

































Property Attributes
- ML#2200093883
- TypeSingle Family
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodCYPRESS GARDENS SUB
- Zip48085
- StyleColonial
- Year Built1970
- Taxes3352
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Vylla Home
Property Description
Welcome home to Tallman Drive! Newly renovated in 2020, featuring a beautiful brand new kitchen with tons of counter space, stainless steel appliances including a built in pull out microwave in the island, brand new gas range, dishwasher, and fridge (all included). Bathrooms all have been updated, and new flooring on main level! With nearly 2,000 square feet there is plenty of room for family functions and parties. Family room features a beautiful gas fireplace, and french doors to the patio and back yard. Attached garage and first floor laundry make this some complete with all the conveniences you could ask for.
Price History | |
---|---|
11/14/2020 | Listed $399,900 |
11/30/2020 | 3% - $389,900 |
12/22/2020 | 3% - $379,900 |
1/13/2021 | 2% - $374,900 |
General Features
Construction Materials | Brick, Vinyl |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Cumulative Days on Market | 70 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 366085 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2015451012 |
Possession | At Close |
Property Type | Residential |
School District | Troy |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | CYPRESS GARDENS SUB |
Terms Offered | Cash, Conventional, FHA, Warranty Deed |
Total Sq Ft | 1964 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1970 |
Year Remodeled | 2020 |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Carbon Monoxide Alarm(s), High Spd Internet Avail, Security Alarm (owned) |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Construction Features | Platted Sub. |
Exterior Features | Fenced |
Foundation | Slab |
Foundation Materials | Poured |
Frontage Feet | 79 |
Garage Capacity | 2 Car |
Garage Features | Attached, Direct Access, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.22 |
Lot Size Dimensions | 79x120 |
Porch | Patio, Porch |
Roof Material | Asphalt |
Water Source | Municipal Water, Water at Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Clients First, Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 22, 2021 10:16 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd