













Property Attributes
- ML#58050027397
- TypeSingle Family
- CountyMACOMB
- CityWARREN
- AreaWarren
- NeighborhoodS-P QUALMANS EVERGREEN GARDENS
- Zip48091
- StyleRanch
- Year Built1968
- Taxes3337
- Price$ 197,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Century 21 Market Tech Realtors
Property Description
Ranch 3 bedrooms with full basement and 4 car cinder block garage immediate occupancy house is presently being painted and up dated heated garage with 220 electric seller motivated make offer will consider concessions for prepaids and closing cost show any time Fireplace in the living room Immediate occupancy
Price History | |
---|---|
10/24/2020 | Listed $219,900 |
10/30/2020 | 3% - $214,900 |
11/2/2020 | 1% - $214,500 |
11/6/2020 | 3% - $209,000 |
11/9/2020 | 1% - $208,900 |
11/12/2020 | 1% - $208,800 |
11/23/2020 | 1% - $207,900 |
12/4/2020 | 5% - $199,000 |
12/14/2020 | 5% - $189,900 |
General Features
Construction Materials | Brick |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Forced Air |
Homestead | Yes |
Lease Type | Single Family House |
Listing Agent Public Id | 58000000026156 |
Originating MLS | MiRealSource |
Parcel Number | 1320404030 |
Property Type | Residential |
School District | Center Line |
Sewer | Common Septic, Sewer at Street, Sewer-Sanitary, Storm Drain |
Short Sale | No |
Status | Active |
Subdivision Name | S/P QUALMANS EVERGREEN GARDENS |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1554 |
Transaction Type | Sale |
Year Built | 1968 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Humidifier |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Fenced, Outside Lighting |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 75 |
Garage Capacity | 4 Car |
Garage Features | Detached, Door Opener, Electricity, Heated |
Garage Y/N | Yes |
Lot Size Area | 0.31 |
Lot Size Dimensions | 178 x 75 |
Porch | Porch |
Water Source | Community, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Clients First, Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 17, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd